Haltdos hardware specs page introduce customers about various range of models along with their hardware specifications.
Model - HD-SFT-4100
| MITIGATION PERFORMANCE | |
|---|
| L4 Throughput | upto 500 Mbps |
| L7 Throughput | upto 400 Mbps |
| WAF Throughput | upto 400 Mbps |
| Compression Throughput | 400 Mbps |
| Decompression Throughput | 500 Mbps |
| SSL/TLS Connections per Second | 22K (RSA 2K) & 15K (ECC) |
| L4 Connection per Second | 480K |
| L7 Request per Second | 1M |
| L7 Transactions per Second | 1M |
| Max Concurrent Connections | 24 M |
| Induced Latency | < 1 milli-second |
| Operating Temperature Range (°C) | 0° to 40° C |
| Storage Temperature Range (°C) | 0° to 45° C |
| Operating Humidity (%RH) | 8% to 95% |
Model - HD-SFT-4600
| MITIGATION PERFORMANCE | |
|---|
| L4 Throughput | upto 24 Gbps |
| L7 Throughput | upto 20 Gbps |
| WAF Throughput | upto 20 Gbps |
| Compression Throughput | 20 Gbps |
| Decompression Throughput | 20 Gbps |
| SSL/TLS Connections per Second | 40K (RSA 2K) 25K (ECC) |
| L4 Connection per Second | 1.2M |
| L7 Request per Second | 3M |
| L7 Transactions per Second | 3M |
| Max Concurrent Connections | 24M |
| Induced Latency | < 1 milli-second |
| Operating Temperature Range (°C) | 0° to 40° C |
| Storage Temperature Range (°C) | 0° to 45° C |
| Operating Humidity (%RH) | 8% to 95% |
Model - HD-SFT-4620
| MITIGATION PERFORMANCE | |
|---|
| L4 Throughput | upto 24 Gbps |
| L7 Throughput | upto 20 Gbps |
| SSL Throughput | upto 20 Gbps |
| Compression Throughput | 37 Gbps |
| Decompression Throughput | 54 Gbps |
| SSL/TLS Connections per Second | 192K (RSA 2K) 96K (ECC) |
| L4 Connection per Second | 2M |
| L7 Request per Second | 3M |
| L7 Transactions per Second | 36M |
| Max Concurrent Connections | 200 M |
| Induced Latency | < 1 milli-second |
| Operating Temperature Range (°C) | 0° to 40° C |
| Storage Temperature Range (°C) | 0° to 45° C |
| Operating Humidity (%RH) | 8% to 95% |
Model - HD-SFT-5100
| MITIGATION PERFORMANCE | |
|---|
| L4 Throughput | upto 48 Gbps |
| L7 Throughput | upto 40 Gbps |
| SSL Throughput | upto 40 Gbps |
| Compression Throughput | 24 Gbps |
| Decompression Throughput | 30 Gbps |
| SSL/TLS Connections per Second | 40K (RSA 2K) 25K (ECC) |
| L4 Connection per Second | 3M |
| L7 Request per Second | 7M |
| L7 Transactions per Second | 7M |
| Max Concurrent Connections | 36M |
| Induced Latency | < 1 milli-second |
| Operating Temperature Range (°C) | 0° to 40° C |
| Storage Temperature Range (°C) | 0° to 45° C |
| Operating Humidity (%RH) | 8% to 95% |
Model - HD-SFT-5400
| MITIGATION PERFORMANCE | |
|---|
| L4 Throughput | upto 72 Gbps |
| L7 Throughput | upto 60 Gbps |
| SSL Throughput | upto 60 Gbps |
| Compression Throughput | 37 Gbps |
| Decompression Throughput | 54 Gbps |
| SSL/TLS Connections per Second | 96K (RSA 2K)48K (ECC) |
| L4 Connection per Second | 4M |
| L7 Request per Second | 10M |
| L7 Transactions per Second | 10M |
| Max Concurrent Connections | 96M |
| Induced Latency | < 1 milli-second |
| Operating Temperature Range (°C) | 0° to 40° C |
| Storage Temperature Range (°C) | 0° to 45° C |
| Operating Humidity (%RH) | 8% to 95% |
Model - HD-SFT-4620
| MITIGATION PERFORMANCE | |
|---|
| L4 Throughput | upto 120 Gbps |
| L7 Throughput | upto 100 Gbps |
| WAF Throughput | upto 100 Gbps |
| Compression Throughput | 100 Gbps |
| Decompression Throughput | 120 Gbps |
| SSL/TLS Connections per Second | 96K (RSA 2K)48K (ECC) |
| L4 Connection per Second | 5M |
| L7 Request per Second | 15M |
| L7 Transactions per Second | 15M |
| Max Concurrent Connections | 160 M |
| Induced Latency | < 1 milli-second |
| Operating Temperature Range (°C) | 0° to 40° C |
| Storage Temperature Range (°C) | 8° to 45° C |
| Operating Humidity (%RH) | 8% to 95% |